| David Whelton | Managing Director |
Concerts Department
| Fiona Martin | Deputy Managing Director |
| James Williams | Director, Residencies & Regional Programme |
| Vicky Shilling | Manager, Regional Concerts & Projects |
| Frankie Hutchinson | Tours Manager |
| Natasha Riordan-Eva | Concerts Administrator |
| Sarah Bennett | Concerts & Tours Assistant |
| Lauren Sadler | Regional Concerts & Projects Assistant |
| Fflur Huysmans | Personal Assistant to the Managing Director |
| Melanie Sanders | Personal Assistant to Esa-Pekka Salonen |
| Per Hedberg | Orchestra Personnel Manager |
| David Thomas | Assistant Orchestra Personnel Manager |
| Tim Cotter | Librarian |
| Roy Davies | Transport / Stage Manager |
| Steve Brown | Assistant Transport / Stage Manager |
| Louise Hamilton | Concerts Department Trainee |
| traineeship vacant | Orchestral Librarianship Trainee |
Development Department
| Jonathan Kuhles | Development Director (Maternity Cover) |
| Jennifer Davies | Development Director (Currently on maternity leave) |
| Mairi Sinclair | Deputy Development Director |
| Suzanne van Even | Head of Individual Giving (Maternity Cover) |
| position vacant | Charitable Giving Manager |
| Christina Hickman | Corporate & Events Coordinator |
| Catherine Thomson | Friends Administrator |
| Ruth Knight | Development Department Trainee |
Marketing Department
| Alice Walton | Marketing Director |
| Jim Follett | Senior Marketing Manager |
| Isla Jeffrey | Marketing Manager, Residencies and Regional Concerts |
| Alex Prideaux | Marketing Assistant |
| Alice Rumsey | Marketing Department Trainee |
| Murray Goulstone | Box Office Manager |
| Lucy Breaks | Programme Editor |
Education Department
| Lindsay Wilson | Director of Education |
| Fflur Huysmans | Education Coordinator |
| traineeship vacant | Education Department Trainee |
Digital Department
| Richard Slaney | Head of Digital |
| Steve Holmes | Technical Production Manager |
| Mark James | Digital Developer |
| Ana Tiquia | Digital Producer |
| Marina Vidor | Digital Assistant |
| Douglas Robertson | Digital Content Administrator |
| Katariina Nyberg | Digital Department Trainee |
Finance Department
| Charles Tait | Finance Director |
| Francisca Onwuka | Financial Controller |
| Christina Macpherson | Players' Fees Administrator |
| Victoria Phillips | Assistant Management Accountant |
| Luke Ritchie | IT Manager |
| Louis Allsop | Senior IT Engineer |
| Michael Hurwitz | Archivist |








